MOC Wide-Angle Images, Region Eridania, Subphase E22

Image ID Center Lon Center Lat Color Comment
E22-01422 223.31°W 38.16°S BLUE Blue WA frost seasonal survey in craters at 37-39 S 221.5-224.5 W
E22-01185 204.99°W 32.76°S RED context image for 1184
E22-01183 200.96°W 54.23°S RED context image for 1182
E22-00853 217.49°W 30.34°S RED context image for 852
E22-00851 216.00°W 39.66°S RED context image for 850
E22-00849 215.00°W 45.23°S RED context image for 848
E22-00605 195.79°W 37.74°S RED context image for 604
E22-00603 193.93°W 48.00°S RED context image for 602
E22-00476 200.04°W 39.43°S BLUE context image for 475
E22-00231 223.74°W 38.09°S BLUE Blue WA frost seasonal survey in craters at 37-39 S 221.5-224.5 W
Image ID Center Lon Center Lat Color Comment
E22-00163 212.18°W 36.42°S RED context image for 162
E22-00042 185.20°W 49.49°S RED context image for 41