MOC Wide-Angle Images, Region Memnonia, Subphase R01

Image ID Center Lon Center Lat Color Comment
R01-01499 173.25°W 9.84°S RED context image for 1498
R01-01442 159.17°W 8.73°S RED context image for 1441
R01-01386 148.71°W 4.69°S RED context image for 1385
R01-01384 145.35°W 29.09°S RED context image for 1383
R01-01225 165.79°W 29.02°S RED context image for 1224
R01-01223 162.91°W 37.33°S BLUE Blue WA south mid-latitude seasonal frost monitor image
R01-00877 151.98°W 9.89°S RED context image for 876
R01-00834 165.69°W 28.92°S RED context image for 833
R01-00529 151.87°W 9.82°S RED context image for 528
R01-00476 165.37°W 30.38°S RED context image for 475
Image ID Center Lon Center Lat Color Comment
R01-00268 148.12°W 6.50°S RED context image for 267
R01-00195 160.82°W 37.24°S BLUE Blue WA south mid-latitude seasonal frost monitor image
R01-00187 134.37°W 17.15°S RED context image for 186
R01-00138 177.71°W 29.17°S RED context image for 137